| | Cornfed | | 32 | 4,053 |
| | trickydogshow | | 78 | 6,666 |
| | Tower Todd | | 22 | 3,571 |
| | Tower Todd | | 53 | 4,057 |
| | Josh D | | 17 | 545 |
| | fishguidebrian | | 3 | 103 |
| | Fishinnut | | 5 | 132 |
| | scott080379 | | 5 | 185 |
| | Omakase | | 3 | 83 |
| | Mo | | 65 | 3,163 |
| | MOOCHIN | | 6 | 182 |
| | Tower Todd | | 36 | 864 |
| | quickfish | | 35 | 1,700 |
| | Stryker20 | | 15 | 683 |
| | Pau Hana |
Yesterday 04:00 PM
by Mo | 3 | 212 |
| | Cornfed |
Yesterday 03:56 PM
by Mo | 121 | 3,851 |
| | Chasin' Tail | | 10 | 431 |
| | Cornfed | | 47 | 1,552 |
| | DaveL | | 2 | 197 |
| | ploughman | - | - | - |
| | tacklejacked | | 0 | 65 |
| | Sammy Hooker | | 13 | 532 |
| | ratherbefishin | | 11 | 408 |
|  | Mo |
Nov-04-2009 03:30 PM
by e2_sla | 33 | 947 |