| | mc08066 | | 1 | 277 |
| | Josh D |
Sep-07-2009 04:03 PM
by umoa | 10 | 506 |
| | pitted25 | | 24 | 1,221 |
| | Koshaw |
Aug-06-2009 02:50 PM
by Koshaw | 0 | 110 |
| | Jason |
Jul-06-2009 02:32 PM
by Ozimo | 16 | 1,377 |
| | Halibut Howie | | 20 | 1,322 |
| | Arvin_OnTheIron | | 5 | 272 |
| | elkruser | | 6 | 361 |
| | jesse | | 11 | 1,099 |
| | skipjack-20 | | 23 | 1,478 |
| | Cornfed | | 3 | 301 |
| | RPD2 |
Oct-08-2008 11:36 AM
by tlynch | 3 | 616 |
| | F1sHsLaY3r | | 6 | 511 |
| | koolkevin16 | | 13 | 827 |
| | uluastick | | 4 | 612 |
| | Husker Heaven |
Jul-17-2008 06:19 PM
by marlyn | 5 | 417 |
| | terry007 | - | - | - |
| | Mr. Len | | 1 | 343 |
| | Oingo | | 15 | 1,241 |
| | pitted25 |
Mar-16-2008 10:38 PM
by Marcus | 8 | 752 |