| | Point Loma Ron | | 0 | 55 |
| | BocanaBlanca | | 0 | 58 |
| | Got Wasabi | | 2 | 392 |
| | SepticDeath | | 2 | 223 |
| | Sk8nDstry | | 0 | 140 |
| | Matt Moyer | | 0 | 105 |
|  | Jason |
Aug-31-2009 06:00 PM
by mrkarn | 11 | 436 |
| | Marcus | | 3 | 195 |
| | Matt Moyer | | 4 | 101 |
| | Matt Moyer | | 0 | 94 |
| | Matt Moyer | | 2 | 186 |
| | Donny B | | 0 | 137 |
| | Matt Moyer | | 0 | 101 |
| | Drydocked | | 0 | 89 |
| | Ashley Ray |
Jul-19-2009 10:52 PM
by SuperT | 2 | 264 |
| | Drydocked | | 0 | 126 |
| | Drydocked | | 0 | 119 |
|  | queenfish | | 4 | 167 |
| | Matt Moyer | | 0 | 146 |
| | Bill-Fishes | | 4 | 180 |