| | kml | | 18 | 1,147 |
| | Holi-e-Mackeral | | 1 | 361 |
|  | fish4cars | | 2 | 323 |
| | walkerman | | 13 | 898 |
| | The Bushman | | 20 | 1,093 |
| | Holi-e-Mackeral | | 6 | 800 |
| | heatmiser | | 16 | 730 |
| | Shogunsc4 |
Oct-14-2009 05:06 PM
by CamHat | 10 | 850 |
| | Marley | | 6 | 957 |
| | bucaroff | | 0 | 98 |
| | rusty_038 | | 17 | 1,791 |
| | psychoclown | | 11 | 801 |
| | Captain Montauk |
Oct-13-2009 09:24 AM
by tyson | 15 | 991 |
| | fishnrust | | 47 | 2,394 |
| | wahoononi | | 2 | 261 |
| | divegod1 | | 15 | 886 |
|  | FishingVideos.com |
Oct-11-2009 07:18 PM
by RobW | 9 | 2,116 |
| | Desert Wahoo |
Oct-11-2009 07:11 PM
by fyermn | 2 | 204 |
| | Orca | | 8 | 649 |
| | hooklinelunker | | 69 | 6,015 |