| | nmbrinkman | | 0 | 103 |
| | Saluki | | 26 | 832 |
| | polaris quad99 | | 1 | 120 |
| | Afry | | 19 | 470 |
| | Surfdoc |
Nov-12-2009 12:46 PM
by Slater | 7 | 265 |
| | Shocktower | | 6 | 171 |
| | tighthead_lock | | 13 | 182 |
| | T BICKLE |
Nov-11-2009 11:53 AM
by TROB | 6 | 191 |
| | mutu0069 |
Nov-10-2009 11:54 PM
by pegleg | 17 | 397 |
| | Spicy Tuna | | 10 | 163 |
|  | Le Tigre | | 16 | 619 |
| | Fishbones | | 4 | 190 |
| | Big Dan | | 10 | 251 |
| | DA OTTA B BIGGA | | 28 | 1,020 |
| | umoa |
Nov-07-2009 03:31 PM
by umoa | 0 | 80 |
| | Bada Bing | | 6 | 220 |
| | shinerunner | | 5 | 253 |
| | T BICKLE | | 8 | 345 |
| | Saluki | | 59 | 1,104 |
| | ?? fisherman |
Nov-06-2009 10:03 AM
by @-EZ | 7 | 336 |