| | ideyboy | | 16 | 488 |
| | Stanley | | 3 | 99 |
| | lynndeva | | 17 | 679 |
| | bing! | | 3 | 175 |
| | Tues | | 4 | 309 |
| | Cuda/Hoo_Killer | | 7 | 506 |
| | Rubberhook2 |
Nov-18-2009 11:52 AM
by spike | 17 | 529 |
| | Mischief | | 0 | 131 |
| | tuna taxi | | 0 | 201 |
| | Aquarius | | 2 | 151 |
| | divegod1 | | 13 | 709 |
| | MikeyLikesIt |
Nov-16-2009 11:31 AM
by @-EZ | 5 | 559 |
| | Cuda/Hoo_Killer |
Nov-16-2009 07:04 AM
by Jaydog | 4 | 193 |
|  | Seefood Man | | 11 | 575 |
| | Rubberhook2 | | 10 | 361 |
| | tuna taxi | | 6 | 285 |
| | tattuna | | 24 | 910 |
| | Saluki | | 5 | 231 |
| | tattuna | | 18 | 571 |
| | Gil Marlin |
Nov-12-2009 08:02 AM
by Tues | 8 | 362 |