| | Fishtricks | | 1 | 25 |
| | flyfishthesurf | | 3 | 182 |
| | Fuji_Pedler | | 0 | 54 |
| | flyfishthesurf | | 4 | 2,010 |
| | Wandering Blues | | 8 | 182 |
| | Bill Mobbley | | 3 | 124 |
| | Fuji_Pedler | | 11 | 371 |
| | ironman | | 27 | 822 |
| | Steelheader | | 7 | 230 |
| | phish_slaying | | 1 | 271 |
| | Fishtricks | | 3 | 203 |
| | DreamCatcher | | 14 | 758 |
| | FlatoutFishin |
Sep-27-2009 04:53 PM
by QUILLA | 7 | 332 |
| | seanstgermain | | 5 | 428 |
| | fishymeister | | 5 | 260 |
| | seanstgermain | | 8 | 525 |
| | cardiffkid | | 5 | 178 |
| | fishymeister | | 16 | 611 |
| | phish_slaying |
Sep-08-2009 05:35 PM
by bsp | 12 | 1,113 |
| | Kevin J. Oliver |
Sep-07-2009 06:28 PM
by JAG107 | 10 | 370 |