| | TheShark | | 42 | 2,948 |
| | Yumi | | 5 | 186 |
| | Wandering Blues | | 4 | 120 |
| | BiggestT | | 1 | 97 |
| | waterguy | | 4 | 121 |
| | Capt. G | | 7 | 444 |
| | Lip Ripper | | 7 | 330 |
| | Yumi | | 6 | 257 |
|  | Capt. G | | 8 | 302 |
| | Kareem Korn | | 5 | 154 |
| | Capt. G | | 9 | 213 |
| | Just4th3Halibut | | 2 | 146 |
| | fishhead2500 |
Apr-13-2009 12:57 PM
by Saluki | 6 | 349 |
| | BiggestT | | 5 | 368 |
| | flygoddess | | 6 | 398 |
| | fishhead2500 | | 1 | 199 |
| | fishhead2500 | | 1 | 330 |
| | fishhead2500 | | 8 | 549 |
| | JohnHapps |
Mar-01-2009 11:23 AM
by txed | 1 | 244 |
| | fishhead2500 | | 14 | 1,346 |
| | fishhead2500 |
Feb-20-2009 09:09 AM
by Deeter | 17 | 1,352 |