| | bodyborder1233 | | 7 | 1,081 |
| | steelie | | 11 | 1,712 |
| | EastCoaster | | 2 | 519 |
| | yellowtail101 | | 3 | 1,031 |
| | crashlann | | 45 | 4,495 |
| | Mega Byte | | 21 | 2,259 |
| | bodyborder1233 | | 14 | 1,636 |
| | cbreese | | 9 | 2,045 |
| | steelie | | 1 | 1,078 |
| | TeamGracza | | 5 | 1,669 |
| | BigJim |
Jun-07-2007 12:19 PM
by Kurt | 35 | 3,015 |
| | ensspanky | | 3 | 923 |
| | alantani | | 4 | 470 |
| | bodyborder1233 | | 2 | 640 |
|  | grapeavetape | | 2 | 448 |
| | BIGB619 | | 4 | 508 |
| | sdfishkiller | | 2 | 617 |
| | sapdawg11 |
Apr-25-2007 12:33 PM
by Jason | 6 | 1,145 |
| | WFO | | 17 | 1,273 |
|  | craznazn | | 6 | 882 |