| | BiggestT | | 40 | 2,378 |
| | M/V Santa Rosa | | 22 | 5,423 |
|  | BigJoe |
Nov-11-2008 11:01 AM
by picsix | 16 | 4,148 |
| | SeaDawg | | 46 | 7,931 |
| | GiantSoup | | 38 | 3,789 |
| | flying scotsman | | 7 | 1,001 |
| | Ben71382 |
Jul-02-2009 01:46 PM
by BOILER | 6 | 141 |
| | Capt Matt | | 6 | 128 |
| | KVH |
Jun-29-2009 04:03 PM
by OFN | 15 | 596 |
| | Fintuition | | 7 | 329 |
| | vagabundo | | 10 | 612 |
|  | ccathey | | 5 | 1,426 |
| | GLASS PADDY | | 0 | 54 |
| | Pull Hard | | 15 | 1,357 |
| | big steve | | 22 | 1,661 |
| | Wino |
Jun-11-2009 05:17 AM
by burra | 5 | 468 |
| | branman | | 19 | 10,397 |
|  | Lori08 | | 11 | 630 |
| | okie man | | 30 | 2,149 |
| | Dylan858 | | 1 | 186 |
| | bfraser | | 25 | 1,961 |
| | southbay |
May-21-2009 08:43 PM
by OFN | 9 | 855 |
|  | grapeavetape | | 45 | 2,247 |
| | fishnfool | | 15 | 1,130 |