| | svbravo | | 2 | 52 |
| | trandc9 | | 2 | 533 |
| | Ron1973 | | 10 | 957 |
| | Jason | | 8 | 766 |
| | Gino The Bass | | 143 | 13,716 |
| | Jason | | 7 | 494 |
| | Ultimate Catch |
Oct-13-2009 08:03 PM
by carl | 7 | 876 |
| | jvmfg310 | | 3 | 437 |
| | Deadmanh | | 12 | 1,347 |
| | mojojones | | 4 | 148 |
| | austen |
Oct-07-2009 09:21 PM
by austen | 3 | 548 |
| | Jason | | 8 | 979 |
| | capnchas |
Sep-13-2009 11:56 AM
by Marcus | 31 | 2,458 |
|  | Spicy Tuna | | 47 | 5,521 |
| | PHISHSLAYER | | 8 | 828 |
|  | Jason | | 16 | 2,709 |
| | toy |
Aug-22-2009 06:54 AM
by tunark | 1 | 594 |
| | Jason | | 22 | 2,089 |
| | toy | | 12 | 757 |
| | zz4pl1 |
Aug-11-2009 02:08 PM
by zz4pl1 | 2 | 312 |