| | Jason | | 47 | 6,629 |
| | tamezjos | | 338 | 40,603 |
| | Kman | | 25 | 1,161 |
| | captainelfshoe | | 12 | 881 |
| | gilochild | | 36 | 2,065 |
| | grader 2750 | | 0 | 119 |
| | PUDDLER | | 34 | 1,976 |
| | Antares | | 5 | 418 |
| | Captain CABO |
Nov-12-2009 09:42 AM
by INA | 42 | 2,839 |
| | Captain Curt | | 44 | 2,725 |
| | rdrrm8e | | 8 | 512 |
|  | Bendopole | | 16 | 688 |
| | Phat Matt | | 10 | 416 |
| | skipopotamous | | 64 | 6,581 |
| | ?? fisherman | | 34 | 2,414 |
| | duytran | | 12 | 426 |
| | Lubina |
Oct-28-2009 07:29 PM
by Lubina | 18 | 613 |
| | Kman | | 7 | 283 |
| | Deno | | 36 | 2,570 |
| | ALUMINATOR |
Oct-24-2009 08:06 AM
by Alan | 24 | 1,247 |
|  | Danger | | 2 | 292 |
|  | sitkaboater | | 22 | 1,381 |