| | Jason | | 47 | 6,563 |
| | tamezjos | | 338 | 40,022 |
| | skipopotamous | | 63 | 6,201 |
| | Captain CABO | | 39 | 2,457 |
|  | Bendopole | | 7 | 184 |
| | Phat Matt | | 9 | 238 |
| | Kman |
Nov-04-2009 10:43 AM
by Kman | 20 | 783 |
| | ?? fisherman | | 34 | 2,276 |
| | duytran | | 12 | 382 |
| | Lubina |
Oct-28-2009 07:29 PM
by Lubina | 18 | 555 |
| | Kman | | 7 | 266 |
| | Deno | | 36 | 2,451 |
| | ALUMINATOR |
Oct-24-2009 08:06 AM
by Alan | 24 | 1,175 |
| | captainelfshoe | | 7 | 536 |
|  | Danger | | 2 | 244 |
|  | sitkaboater | | 22 | 1,293 |
| | Vigilant32 | | 14 | 531 |
| | pescaloco | | 6 | 586 |
| | PUDDLER | | 33 | 1,747 |
| | Eric Sabo | | 6 | 150 |
|  | Shallow Water |
Oct-14-2009 04:50 PM
by Ali | 9 | 279 |
| | fishmanbh | | 8 | 322 |