| | Keauhou | | 22 | 721 |
| | karlow | | 12 | 318 |
| | K.C. Carlsen | | 4 | 548 |
| | CalicoHunter | | 2 | 467 |
| | Cool Hand Fluke | | 6 | 662 |
| | BloodyHooker | | 1 | 309 |
| | K.C. Carlsen | | 5 | 617 |
| | juggernaut | | 10 | 1,006 |
| | K.C. Carlsen |
Oct-04-2009 10:45 AM
by Slater | 4 | 686 |
|  | martuni sportfishing |
Oct-03-2009 01:02 AM
by h0okup | 7 | 1,652 |
| | bonehead420 |
Oct-01-2009 09:20 PM
by REZ | 3 | 743 |
| | juggernaut | | 6 | 651 |
| | juggernaut | | 9 | 628 |
|  | K.C. Carlsen | | 3 | 539 |
| | Hatteres | | 11 | 1,015 |
| | rusty_038 | | 2 | 440 |
| | rowdyrosco |
Sep-22-2009 10:36 AM
by Torrn | 3 | 253 |
| | tomats | | 7 | 522 |
|  | martuni sportfishing | | 11 | 2,005 |
| | K.C. Carlsen | | 2 | 399 |