| | fishnlate | | 4 | 244 |
| | tunaclone2 | | 4 | 140 |
| | MATTANZA | | 23 | 379 |
| | el Toro | | 46 | 867 |
| | BiggestT | | 15 | 444 |
| | fishfinder98 | | 1 | 111 |
|  | teamgfishing | | 0 | 253 |
| | tfenny | | 18 | 351 |
| | umoa | | 3 | 221 |
| | Innocent Bystaner | | 4 | 197 |
| | 76delro | | 4 | 381 |
| | piperca | | 4 | 223 |
| | tfenny | | 19 | 355 |
| | Badfish232 |
Sep-26-2008 08:32 PM
by Auggie | 5 | 174 |
| | slief |
Sep-26-2008 05:26 PM
by slief | 10 | 383 |
|  | intrepid38 | | 4 | 180 |
| | fishnfool101380 | | 5 | 138 |
| | joedirt_oef04 | | 5 | 121 |
| | Texel Tom | | 6 | 209 |
| | kidney | | 12 | 494 |