| | FULL TILT | | 32 | 1,274 |
| | ThoseGuys | | 0 | 92 |
| | FULL TILT | | 8 | 1,162 |
| | jiminoc | | 48 | 4,863 |
| | FULL TILT | | 27 | 1,770 |
| | Jason |
Sep-20-2007 10:34 PM
by Jason | 5 | 1,609 |
| | Ali | | 5 | 2,521 |
| | bajababy | | 8 | 368 |
| | Kman |
May-03-2007 06:59 PM
by Kman | 2 | 234 |
| | Swazi |
May-03-2007 03:05 PM
by TGee | 24 | 486 |
| | oldyeller | | 5 | 442 |
| | EL CAPITAN | | 6 | 181 |
| | SERGIO | | 1 | 87 |
| | Stoughty Rods |
May-03-2007 08:10 AM
by UnReel | 16 | 462 |
| | jiminoc | | 1 | 159 |
| | ShadBurke | | 5 | 365 |
| | 5150dude | | 8 | 182 |
| | Danthefishman | | 11 | 147 |
| | RASTA DEL MAR | | 15 | 315 |
| | RASTA DEL MAR | | 2 | 109 |
| | alex88 |
May-02-2007 07:51 AM
by alex88 | 7 | 156 |
| | brian_g | | 2 | 105 |
| | dagonative |
May-01-2007 02:13 PM
by gecsr1 | 7 | 329 |
| | bassspotter | | 9 | 356 |
| | birdi | | 10 | 280 |
| | bowlboy | | 7 | 264 |
| | svue | | 4 | 142 |
| | Lend-a-Fish | | 61 | 1,839 |
| | Killer Instinct |
Apr-29-2007 12:05 PM
by Afry | 1 | 103 |
| | show101 | | 1 | 89 |
| | MATTY J | | 7 | 209 |
| | DA_Beaut | | 4 | 134 |
| | solyluna | | 17 | 671 |
| | vagabundo |
Apr-28-2007 08:33 PM
by Auggie | 1 | 159 |
| | FiShInGTaiLes | | 0 | 61 |
| | percyrena | | 22 | 454 |
| | RobertKnight | | 7 | 339 |