| | FULL TILT |
Nov-11-2009 03:23 AM
by jayyyy | 9 | 3,343 |
| | jiminoc | | 66 | 12,160 |
| | Jason | | 14 | 410 |
| | Ali |
Nov-04-2009 05:04 PM
by Ali | 0 | 113 |
| | Ali | | 4 | 364 |
| | FULL TILT | | 50 | 5,509 |
| | FULL TILT | | 28 | 4,272 |
| | Jason |
Sep-21-2007 12:34 AM
by Jason | 5 | 2,702 |
| | Ali | | 5 | 3,547 |
| | tara11 | | 26 | 522 |
| | LTBOLTMAN | | 9 | 206 |
| | ranchero | | 5 | 126 |
| | B@ssman | | 3 | 102 |
| | Aguila | | 20 | 860 |
| | Bavarian5150 | | 2 | 72 |
|  | tara11 | | 24 | 581 |
| | Ragin' Cajun | | 13 | 356 |
|  | hotrodtuna | | 108 | 12,881 |
| | fishinkid2010 | | 14 | 409 |
| | full throttle | | 4 | 199 |
| | bdmudd | | 2 | 108 |
| | sdfishkiller | | 7 | 291 |
| | piperca | | 16 | 308 |
| | Lou W |
Nov-16-2009 09:28 PM
by Lou W | 3 | 96 |
| | AKULA683 | | 2 | 122 |
| | sue-she | | 4 | 210 |
| | SkipJack_818 |
Nov-15-2009 05:53 PM
by Alan | 24 | 634 |
| | Mackie | | 3 | 204 |
| | CaptnJD | | 21 | 515 |