| | jiminoc | | 66 | 11,988 |
| | Jason | | 14 | 300 |
| | Ali |
Nov-04-2009 05:04 PM
by Ali | 0 | 73 |
| | Ali | | 4 | 326 |
| | FULL TILT | | 50 | 5,377 |
| | FULL TILT | | 28 | 4,180 |
| | FULL TILT | | 8 | 3,249 |
| | Jason |
Sep-21-2007 12:34 AM
by Jason | 5 | 2,682 |
| | Ali | | 5 | 3,512 |
| | CaptnJD | | 11 | 149 |
| | Bullshipper | | 0 | 1 |
| | Trayscool | | 69 | 1,286 |
| | ranchero | | 4 | 92 |
| | AKULA683 | | 2 | 35 |
| | Big Country 08 | | 12 | 1,394 |
| | basstrich | | 5 | 126 |
| | fuenstock | | 46 | 1,701 |
|  | PhatFireMan | | 27 | 496 |
| | HawaiianHooker | | 15 | 297 |
| | mongo75 | | 14 | 283 |
| | bruteforce | | 27 | 529 |
| | AquaHunter | | 34 | 1,002 |
| | middleofnowhere | | 18 | 469 |
| | skipopotamous | | 30 | 754 |
| | denis |
Nov-03-2009 02:31 PM
by denis | 0 | 42 |
|  | hotrodtuna | | 108 | 12,548 |
| | burra | | 6 | 194 |
| | crowell patrol | | 8 | 165 |
|  | drippyskippy24 | | 3 | 165 |