| | nunyabizness1 | | 20 | 1,374 |
| | Cory | | 2 | 456 |
|  | Surfdoc | | 15 | 2,740 |
| | nunyabizness1 | | 25 | 1,864 |
| | Kareem Korn | | 23 | 1,193 |
| | carl | | 14 | 664 |
| | sdjfish | | 3 | 242 |
| | jrseagar | | 6 | 501 |
|  | Jason | | 28 | 3,399 |
| | Kareem Korn | | 3 | 211 |
| | Jason | | 11 | 573 |
| | LocalShark | | 6 | 353 |
| | Fuji_Pedler | | 6 | 376 |
| | Mega Byte | | 2 | 314 |
| | Ali | | 38 | 1,571 |
| | N J Mello |
Jun-25-2009 09:11 PM
by c-goat | 4 | 331 |
| | Jason | | 23 | 697 |
| | Wahzoo | | 2 | 134 |
| | cap_lr |
Jun-22-2009 09:11 PM
by cap_lr | 8 | 235 |
| | Fishingtail | | 2 | 245 |
| | Striperman | | 6 | 408 |
|  | Marcus |
Jun-18-2009 03:15 PM
by Marcus | 0 | 317 |
| | eBean | | 6 | 240 |
| | chuwbaca |
Jun-15-2009 09:30 PM
by Jason | 1 | 191 |