| | cthomson | | 4 | 156 |
| | Marlinhunter2 | | 2 | 104 |
| | the_codfather | | 2 | 187 |
| | marlinkjs | | 0 | 161 |
| | calstabi |
Nov-17-2009 06:41 AM
by nonong | 3 | 199 |
| | fishingaly2k | | 6 | 207 |
| | marlinkjs | | 0 | 234 |
| | bassjedi | | 1 | 85 |
| | ahmidy | | 12 | 479 |
| | Marlinhunter2 | | 0 | 194 |
| | squidnation | | 1 | 342 |
| | bjbrow01 | | 5 | 221 |
| | Marlinhunter2 | | 7 | 374 |
| | sancocho | | 6 | 312 |
| | divegod1 | | 0 | 234 |
| | Marlinhunter2 | | 3 | 198 |
| | yellowfin31 | | 4 | 377 |
| | art ES |
Oct-09-2009 08:00 PM
by art ES | 0 | 78 |
| | marlinkjs |
Oct-09-2009 12:53 PM
by Ozimo | 1 | 326 |
| | towerfab | | 6 | 418 |